<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Photographics &#124; Free Photography, GIMP &#38; Photoshop Tutorials</title>
	<atom:link href="http://www.scottphotographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottphotographics.com</link>
	<description>Free Photography, GIMP &#38; Photoshop Tutorials</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to make a Cosmic Wallpaper in GIMP</title>
		<link>http://www.scottphotographics.com/how-to-make-a-cosmic-wallpaper-in-gimp/</link>
		<comments>http://www.scottphotographics.com/how-to-make-a-cosmic-wallpaper-in-gimp/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:41:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Ayers]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[blend tool]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Coordinates]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[ground image]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[lens flare]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Overlay]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[Tan]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Vignetting]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1711</guid>
		<description><![CDATA[This tutorial will hopefully help inspire you to create your own custom wallpapers and produce a great results in the GIMP.


Related posts:<ol><li><a href='http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/' rel='bookmark' title='Permanent Link: How to make a Globe/Planet photo manipulation in GIMP'>How to make a Globe/Planet photo manipulation in GIMP</a></li>
<li><a href='http://www.scottphotographics.com/lighting-effect/' rel='bookmark' title='Permanent Link: Lighting Effect'>Lighting Effect</a></li>
<li><a href='http://www.scottphotographics.com/making-a-starry-filter-effect-in-gimp/' rel='bookmark' title='Permanent Link: Making a Starry Filter Effect in GIMP'>Making a Starry Filter Effect in GIMP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/how-to-make-a-cosmic-wallpaper-in-gimp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JHP Photoshop Actions &#8211; Review</title>
		<link>http://www.scottphotographics.com/jhp-photoshop-actions-review/</link>
		<comments>http://www.scottphotographics.com/jhp-photoshop-actions-review/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:59:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[Bi]]></category>
		<category><![CDATA[bit of fun]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Experimenting]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[lomo]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1708</guid>
		<description><![CDATA[Post-Processing photographs in Photoshop is all about experimenting and finding what appeals to you. JHP have made a several concise sets of Photoshop Actions for you to fuel that creativity and save time when working to a deadline.


Related posts:<ol><li><a href='http://www.scottphotographics.com/the-red-centre-outback-northern-territory-australia/' rel='bookmark' title='Permanent Link: The Red Centre &#8211; Outback, Northern Territory, Australia'>The Red Centre &#8211; Outback, Northern Territory, Australia</a></li>
<li><a href='http://www.scottphotographics.com/how-to-make-a-basic-watermark-in-photoshop/' rel='bookmark' title='Permanent Link: How to make a basic watermark in Photoshop'>How to make a basic watermark in Photoshop</a></li>
<li><a href='http://www.scottphotographics.com/how-to-make-a-see-through-to-image-text-effect-in-photoshop/' rel='bookmark' title='Permanent Link: How to make a see-through to image text effect in Photoshop'>How to make a see-through to image text effect in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/jhp-photoshop-actions-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shot of the Day #64</title>
		<link>http://www.scottphotographics.com/shot-of-the-day-64/</link>
		<comments>http://www.scottphotographics.com/shot-of-the-day-64/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:10:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[PhotoStream]]></category>
		<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[constructive criticism]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[original photo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1686</guid>
		<description><![CDATA[This spider was very patience with me while I tried to focus on his thin web. I was using a Canon 30D with a Macro 1:2.8 Lens, so you can get an idea of the size of the spider (very small). You may also be interested in my photograph of a BEE here!



Related posts:<ol><li><a href='http://www.scottphotographics.com/shot-of-the-day-32/' rel='bookmark' title='Permanent Link: Shot of the Day #32'>Shot of the Day #32</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-34/' rel='bookmark' title='Permanent Link: Shot of the Day #34'>Shot of the Day #34</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-22/' rel='bookmark' title='Permanent Link: Shot of the Day #22'>Shot of the Day #22</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/shot-of-the-day-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Starry Filter Effect in GIMP</title>
		<link>http://www.scottphotographics.com/making-a-starry-filter-effect-in-gimp/</link>
		<comments>http://www.scottphotographics.com/making-a-starry-filter-effect-in-gimp/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:50:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Ayers]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[filter effect]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light source]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Tan]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1693</guid>
		<description><![CDATA[Photographers use Star Filters sometimes to really make the highlights stand out, but if you do not have one you can use GIMP to reproduce the effect.


Related posts:<ol><li><a href='http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/' rel='bookmark' title='Permanent Link: How to make a Globe/Planet photo manipulation in GIMP'>How to make a Globe/Planet photo manipulation in GIMP</a></li>
<li><a href='http://www.scottphotographics.com/lighting-effect/' rel='bookmark' title='Permanent Link: Lighting Effect'>Lighting Effect</a></li>
<li><a href='http://www.scottphotographics.com/overlapping-text-effect/' rel='bookmark' title='Permanent Link: Overlapping Text Effect'>Overlapping Text Effect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/making-a-starry-filter-effect-in-gimp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shot of the Day #63</title>
		<link>http://www.scottphotographics.com/shot-of-the-day-63/</link>
		<comments>http://www.scottphotographics.com/shot-of-the-day-63/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:56:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[PhotoStream]]></category>
		<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[Adjustment]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[constructive criticism]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Exposures]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[MInd]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Stunning]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1684</guid>
		<description><![CDATA[The sky in the Outback is always a rich deep blue and the sunsets are just as stunning - The black silhouettes of the harsh outback lands and a painterly mirage of clouds backlit by the falling Sun. There was a slight breeze while I was photographing the sunset and I had in mind that I would want to later lift the vibrant colours of the clouds in Camera Raw with an HDR effect, so instead of the three+ exposures I opted for raw. The screenshot below shows my adjustments in Camera Raw!


Related posts:<ol><li><a href='http://www.scottphotographics.com/the-red-centre-outback-northern-territory-australia/' rel='bookmark' title='Permanent Link: The Red Centre &#8211; Outback, Northern Territory, Australia'>The Red Centre &#8211; Outback, Northern Territory, Australia</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-37/' rel='bookmark' title='Permanent Link: Shot of the Day #37'>Shot of the Day #37</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-43/' rel='bookmark' title='Permanent Link: Shot of the Day #43'>Shot of the Day #43</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/shot-of-the-day-63/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June-July Round-Up of Favourite Tutorials</title>
		<link>http://www.scottphotographics.com/june-july-round-up-of-favourite-tutorials/</link>
		<comments>http://www.scottphotographics.com/june-july-round-up-of-favourite-tutorials/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:37:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1662</guid>
		<description><![CDATA[It is sometimes hard to keep up with all the new posts over the months especially for new visitors or people in a hurry, so here is the round up of the most viewed and best rated Tutorials of June and July 2010 on Scott Photographics. In order of most views:


Related posts:<ol><li><a href='http://www.scottphotographics.com/april-may-round-up-of-favourite-tutorials/' rel='bookmark' title='Permanent Link: April-May Round-Up of Favourite Tutorials'>April-May Round-Up of Favourite Tutorials</a></li>
<li><a href='http://www.scottphotographics.com/lomo-effect-on-photographs-in-photoshop/' rel='bookmark' title='Permanent Link: Lomo-Effect on Photographs in Photoshop'>Lomo-Effect on Photographs in Photoshop</a></li>
<li><a href='http://www.scottphotographics.com/how-to-make-a-hockney-style-photograph-in-gimp/' rel='bookmark' title='Permanent Link: How to make a Hockney style Photograph in GIMP'>How to make a Hockney style Photograph in GIMP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/june-july-round-up-of-favourite-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shot of the Day #62</title>
		<link>http://www.scottphotographics.com/shot-of-the-day-62/</link>
		<comments>http://www.scottphotographics.com/shot-of-the-day-62/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:49:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[PhotoStream]]></category>
		<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angle view]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[central australia]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[cliff walls]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[kings canyon]]></category>
		<category><![CDATA[oranges]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[warm reds]]></category>
		<category><![CDATA[wide angle lens]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1664</guid>
		<description><![CDATA[Panoramas are an excellent way to really capture the true Central Australia, because it offers the wide angle view that a person would experience there. Kings Canyon is perfectly lit at sunset where the cliff walls reflect warm reds and oranges, and make a fringe around the valley river bed. The panorama consists of ten [...]


Related posts:<ol><li><a href='http://www.scottphotographics.com/shot-of-the-day-50/' rel='bookmark' title='Permanent Link: Shot of the Day #50'>Shot of the Day #50</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-43/' rel='bookmark' title='Permanent Link: Shot of the Day #43'>Shot of the Day #43</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-56/' rel='bookmark' title='Permanent Link: Shot of the Day #56'>Shot of the Day #56</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/shot-of-the-day-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Globe/Planet photo manipulation in GIMP</title>
		<link>http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/</link>
		<comments>http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:01:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bi]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[blend tool]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvas size]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[caption planet]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Coordinates]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[crop tool]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Distorts]]></category>
		<category><![CDATA[DSC]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[Ellipse]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[even balance]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Float]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[polar coordinates]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[Resizing]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[scale image]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Skip]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[square image]]></category>
		<category><![CDATA[stereographic projection]]></category>
		<category><![CDATA[Tan]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1646</guid>
		<description><![CDATA[This photo manipulation is called a stereographic projection, which takes a standard photograph and stretches it around in a circle creating a Globe or Planet like image!


Related posts:<ol><li><a href='http://www.scottphotographics.com/lighting-effect/' rel='bookmark' title='Permanent Link: Lighting Effect'>Lighting Effect</a></li>
<li><a href='http://www.scottphotographics.com/overlapping-text-effect/' rel='bookmark' title='Permanent Link: Overlapping Text Effect'>Overlapping Text Effect</a></li>
<li><a href='http://www.scottphotographics.com/sticky-note/' rel='bookmark' title='Permanent Link: Sticky Note'>Sticky Note</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/how-to-make-a-globe-planet-photo-manipulation-in-gimp/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Shot of the Day #61</title>
		<link>http://www.scottphotographics.com/shot-of-the-day-61/</link>
		<comments>http://www.scottphotographics.com/shot-of-the-day-61/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:12:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[PhotoStream]]></category>
		<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[copyrightedÂ]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[ground image]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[gum trees]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lying]]></category>
		<category><![CDATA[lying on the ground]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wide angle lens]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1635</guid>
		<description><![CDATA[Marysville was buzzing yesterday lunchtime with all the day-trippers buying lunch at the famous Marysville Bakery! This photograph was taken lying down looking up, in between the tall two Gum Trees. Using Camera Raw in Photoshop I was able to uncover some of the detail in the shadows, especially right in the foreground.


Related posts:<ol><li><a href='http://www.scottphotographics.com/shot-of-the-day-35/' rel='bookmark' title='Permanent Link: Shot of the Day #35'>Shot of the Day #35</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-38/' rel='bookmark' title='Permanent Link: Shot of the Day #38'>Shot of the Day #38</a></li>
<li><a href='http://www.scottphotographics.com/shot-of-the-day-45/' rel='bookmark' title='Permanent Link: Shot of the Day #45'>Shot of the Day #45</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.scottphotographics.com/shot-of-the-day-61/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Skies dramatic in GIMP</title>
		<link>http://www.scottphotographics.com/making-skies-dramatic-in-gimp/</link>
		<comments>http://www.scottphotographics.com/making-skies-dramatic-in-gimp/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:24:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[channel mixer]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.scottphotographics.com/?p=1613</guid>
